Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2855 Senter Road 40 2 N/A 672 $212,000 $315 Unknown
3213 New Jersey AVE 3 1 984 $1,398,888 $1,421 Unknown
1274 MAYHEW 4 2 1,594 $1,348,800 $846 Unknown
Capitol AVE N/A N/A N/A $800,000 Unknown Unknown
851 Leigh AVE N/A N/A 3,694 $1,825,000 $494 Unknown
841 Altino BLVD 4 4 2,277 $1,648,782 $724 Unknown
1868 Anne Marie CT 3 2 1,320 $1,690,000 $1,280 Unknown
876 Desert Isle DR N/A N/A 2,346 $1,875,000 $799 Unknown
1563 Clarita AVE 4 2 1,528 $1,649,000 $1,079 Unknown
4513 Brunswick AVE 3 2 1,346 $1,788,888 $1,329 Unknown
6887 Rockton AVE 4 3 1,401 $1,599,999 $1,142 Unknown
2446 Van Winkle LN 6 3 1,683 $1,080,000 $641 Unknown
39 Bassett ST 2 2 1,284 $785,000 $611 Unknown
885 Myrtle 2 1 837 $1,035,000 $1,236 Unknown
763 Stardust LN 4 2 1,321 $1,475,000 $1,116 Unknown
2440 Poplar DR 4 2 1,516 $1,149,950 $758 Unknown
1055 N Capitol AVE 129 2 2 832 $575,000 $691 Unknown
1091 Lancer DR 5 4 3,095 $3,750,000 $1,211 Unknown
5696 Makati CIR H 2 2 989 $599,000 $605 Unknown
1553 Quiet Pond LN 5 4 3,106 $2,800,000 $901 Unknown
402 N 11th ST 5 3 1,712 $1,288,000 $752 Unknown
553 Mill River LN 3 3 2,091 $1,499,800 $717 Unknown
3027 Manuel ST 6 2 2 822 $649,000 $789 Unknown
5155 Cribari KNLS 2 2 1,240 $525,000 $423 Unknown
3475 Del Norte DR 3 3 1,928 $1,849,000 $959 Unknown
5619 Mireille DR 3 2 1,798 $1,995,000 $1,109 Unknown
3108 Santa Margarita AVE 3 2 1,214 $1,578,888 $1,300 Unknown
1519 Peregrino WAY 5 4 3,537 $3,895,000 $1,101 Unknown
5177 Cribari KNLS 2 2 1,223 $588,000 $480 Unknown
2505 Olivegate LN 3 2 1,296 $850,000 $655 Unknown
Average: 2.9 2.4 1,787 $1,393,317 $771 10 days
Viewing 1 - 30 of 1121
Viewing 1 - 30 of 1121
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
188 W Saint James ST 10407 1 1 852 $609,000 $714 Unknown
1325 Iris CT 3 1 1,083 $1,298,000 $1,198 Unknown
Almaden RD 1 1 832 $525,000 $631 Unknown
6281 Desert Flame DR 4 2 1,840 $2,098,000 $1,140 Unknown
260 Mountain Springs DR 260 2 2 1,296 $499,500 $385 Unknown
677 Lava WAY 3 2 1,152 $999,950 $868 Unknown
2248 Stokes ST 3 2 1,239 $1,348,000 $1,087 Unknown
7074 Via Serena 4 3 1,833 $1,378,000 $751 Unknown
20651 Almaden RD 3 2 1,214 $1,349,000 $1,111 Unknown
3382 Mount Madonna DR 3 3 1,455 $949,888 $652 Unknown
7046 Calcaterra DR 5 3 2,536 $2,299,000 $906 Unknown
958 Michigan AVE 2 1 1,397 $1,750,000 $1,252 Unknown
6585 Rolling Oaks DR 4 3 2,233 $2,258,000 $1,011 Unknown
3247 Marbrisa CT 5 3 2,314 $2,399,000 $1,036 Unknown
354 Los Pinos WAY 4 2 1,812 $1,588,000 $876 Unknown
113 Cedar LN 3 2 1,225 $1,200,000 $979 Unknown
3474 Sweigert RD 3 2 1,574 $1,495,000 $949 Unknown
3281 Eagle CT 304-Plan 4-3203 3 2 1,491 $1,189,526 $797 Unknown
6360 Janary WAY 4 2 1,484 $2,499,900 $1,684 Unknown
1402 Turlock LN 3 2 1,120 $1,299,000 $1,159 Unknown
1483 Florida AVE 3 2 1,040 $750,000 $721 Unknown
42 Avenida Espana 4 2 1,734 $1,399,000 $806 Unknown
4167 Casa Grande CT 4 3 1,875 $1,898,000 $1,012 Unknown
98 Ryland Park DR 2 3 1,697 $1,090,000 $642 Unknown
6147 Country Club PKWY 3 2 2,332 $1,650,000 $707 Unknown
3763 Willowview DR 3 2 1,137 $1,499,000 $1,318 Unknown
15780 Rica Vista WAY 2 1 938 $850,000 $906 Unknown
2404 Fernwood AVE 3 2 1,795 $1,499,000 $835 Unknown
2736 Twin Oaks LN 3 2 1,228 $999,888 $814 Unknown
5534 Makati CIR 1 1 552 $424,888 $769 Unknown
Average: 3.2 2.3 1,693 $1,381,750 $795 N/A day
Viewing 1 - 30 of 405
Viewing 1 - 30 of 405
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1609 Husted AVE 4 3 2,017 $2,298,000 $2,600,000 $1,289 Unknown 7/24/26
6568-6570 Crown BLVD N/A N/A 3,614 $2,100,000 $2,100,000 $581 Unknown 7/24/26
1480 Willowmont AVE 4 3 1,713 $1,999,999 $2,216,800 $1,294 Unknown 7/24/26
555 Lanfair CIR 2 2 1,067 $998,000 $1,060,000 $993 Unknown 7/24/26
2409 Venturi PL 4 3 3 1,526 $998,000 $998,000 $653 Unknown 7/24/26
6055 Emlyn CT 3 2 1,143 $1,349,000 $1,349,000 $1,180 Unknown 7/24/26
4708 Borina DR 3 2 1,395 $2,298,000 $2,475,000 $1,774 Unknown 7/24/26
1884 Norton Sound CMN 2 3 1,181 $899,000 $960,000 $812 Unknown 7/24/26
1221 Polk Spring CT 2 3 1,298 $949,500 $945,700 $728 Unknown 7/24/26
2861 Cottle AVE 3 2 1,640 $1,899,000 $1,990,000 $1,213 Unknown 7/24/26
1010 Goldenstar PL 3 4 1,718 $1,280,000 $1,290,000 $750 Unknown 7/24/26
35 Tillman AVE 3 2 2,039 $1,950,000 $1,925,000 $944 Unknown 7/24/26
333 S 14th ST 3 2 2,093 $1,999,900 $2,000,000 $955 Unknown 7/24/26
1735 Chesterton CIR 3 2 1,260 $1,149,000 $1,200,000 $952 Unknown 7/24/26
1079 Drexel WAY 3 2 1,452 $1,270,000 $1,272,500 $876 Unknown 7/24/26
2671 Beechnut DR 3 3 1,418 $988,000 $1,020,000 $719 Unknown 7/24/26
2855 Senter RD 157 2 2 1,056 $248,800 $260,000 $246 Unknown 7/24/26
3535 Pitcairn WAY 4 2 1,241 $1,099,000 $1,150,000 $926 Unknown 7/24/26
3220 Yucca AVE 5 3 3 1,502 $998,000 $960,000 $639 Unknown 7/24/26
4563 Huntington LN 2 3 1,373 $889,888 $862,000 $627 Unknown 7/24/26
2151 Oakland RD 373 3 2 1,566 $299,000 $285,000 $181 Unknown 7/24/26
1844 Arroyo Seco DR 4 4 3,734 $3,499,999 $3,050,000 $816 Unknown 7/24/26
2855 Senter RD 134 1 1 420 $89,900 $90,000 $214 Unknown 7/24/26
899 Vista Del Roble PL 5 4 4,278 $4,400,000 $4,200,000 $981 Unknown 7/24/26
3550 Kettmann RD 5 4 2,948 $2,498,000 $2,299,000 $779 Unknown 7/24/26
2322 Meridian AVE N/A N/A 2,486 $1,850,000 $1,684,305 $677 Unknown 7/24/26
1190 Emory ST 6 5 5,712 $4,500,000 $4,250,000 $744 Unknown 7/24/26
1032 Sinbad AVE 2 1 776 $725,000 $785,000 $1,011 Unknown 7/23/26
1518 Darryl DR N/A N/A 3,076 $1,900,888 $2,168,000 $704 Unknown 7/23/26
419 Terrace DR 3 2 1,116 $1,270,000 $1,225,000 $1,097 Unknown 7/23/26
Average: 3.3 2.4 1,753 $1,483,777 $1,527,977 $885 N/A day
Viewing 1 - 30 of 2945
Viewing 1 - 30 of 2945

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved