Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1925 Junewood AVE 5 3 2,002 $1,699,000 $848 Unknown
5063 Corbin AVE 3 2 1,188 $1,498,000 $1,260 Unknown
5047 Wayland AVE 4 2 1,408 $1,398,000 $992 Unknown
575 Canton DR 3 2 1,765 $1,495,000 $847 Unknown
1311 Kipling CT 5 3 2,715 $2,928,000 $1,078 Unknown
58 Cleaves AVE 3 3 1,588 $1,648,888 $1,038 Unknown
144 S 3rd ST 317 2 2 1,421 $675,000 $475 Unknown
148 N Capitol AVE 6 6 2,702 $1,518,000 $561 Unknown
1179 Beaconsfield 3 3 1,196 $1,000,000 $836 Unknown
1248 S 2nd ST 5 3 1,648 $1,275,000 $773 Unknown
75 W William ST 4 3 1,800 $1,498,000 $832 Unknown
2965 Walgrove WAY N/A N/A 3,973 $2,150,000 $541 Unknown
Adragna CT 4 2 1,581 $1,425,000 $901 Unknown
523 Hull AVE 3 2 1,615 $1,699,999 $1,052 Unknown
347 Mirador TER 5 3 2,041 $1,088,888 $533 Unknown
3405 Cedardale DR 4 3 2,649 $2,188,000 $825 Unknown
20 S 2nd ST 334 1 1 887 $550,000 $620 Unknown
803 Beaver Creek WAY 4 3 1,596 $899,000 $563 Unknown
169 S King RD 2 1 960 $725,000 $755 Unknown
4014 Higuera Highland LN 3 3 3,192 $2,888,888 $905 Unknown
3091 Lina ST 4 4 4 1,995 $1,149,888 $576 Unknown
856 Minnesota AVE 103 3 3 1,636 $1,349,000 $824 Unknown
6594 Pfeiffer Ranch RD 5 4 3,118 $2,799,999 $898 Unknown
6419 Camino Verde DR 4 2 1,623 $1,498,000 $922 Unknown
516 Martha ST 117 2 3 1,073 $625,000 $582 Unknown
3174 Adamswood DR 4 3 2,111 $1,988,000 $941 Unknown
3381 Calvin AVE 3 2 1,408 $1,800,000 $1,278 Unknown
6725 Bret Harte DR 6 3 2,585 $2,488,000 $962 Unknown
2298 Meadowgate WAY 2 1 850 $728,000 $856 Unknown
1495 Martin AVE 2 2 1,304 $1,498,000 $1,148 Unknown
Average: 3.0 2.4 1,870 $1,443,655 $776 30 days
Viewing 1 - 30 of 1133
Viewing 1 - 30 of 1133
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Puccini AVE 4 1 1,120 $999,000 $891 Unknown
24 Silver Elm CT 4 3 1,909 $1,248,000 $653 Unknown
40 Still Water CT 4 3 1,909 $1,228,000 $643 Unknown
4110 Wingham PL 3 2 1,812 $1,799,800 $993 Unknown
5453 Blossom Dale DR 4 2 1,732 $1,800,000 $1,039 Unknown
2855 Riedel RD 4 2 1,481 $1,699,000 $1,147 Unknown
18 Kenbrook CIR 2 2 1,012 $569,988 $563 Unknown
7361 Via Laguna 3 2 1,837 $1,100,000 $598 Unknown
375 Longhill CT 4 3 2,141 $1,488,888 $695 Unknown
757 - 759 Bonita AVE N/A N/A 1,450 $900,000 $620 Unknown
188 W St James ST 11107 1 1 852 $630,000 $739 Unknown
6102 Cahalan AVE 3 2 1,576 $1,150,000 $729 Unknown
460 Auburn WAY 18 2 2 1,099 $525,000 $477 Unknown
2711 Coit DR 3 2 1,066 $1,380,000 $1,294 Unknown
834 Cape Kennedy DR 4 3 2,124 $1,675,000 $788 Unknown
2239 Barrett AVE 4 2 1,373 $1,888,888 $1,375 Unknown
6130 Monterey RD 129 4 2 1,680 $448,888 $267 Unknown
2721 Dumbarton AVE 4 2 1,558 $1,715,000 $1,100 Unknown
915 Dorian CT 3 2 1,075 $1,098,000 $1,021 Unknown
Orlando DR 4 2 1,236 $875,000 $707 Unknown
465 Rutland AVE 2 1 796 $1,025,000 $1,287 Unknown
1939 Hershner DR 3 2 1,248 $1,590,000 $1,274 Unknown
422 Camille CIR 11 3 3 1,961 $1,488,000 $758 Unknown
3362 Yuba AVE 3 2 1,504 $1,999,989 $1,329 Unknown
5167 Country LN 4 3 2,618 $2,500,000 $954 Unknown
1259 Water Lily WAY 4 3 1,912 $1,688,950 $883 Unknown
580 Crystalberry TER 4 3 1,408 $1,200,000 $852 Unknown
1766 Dry Creek RD 4 4 2,890 $3,998,000 $1,383 Unknown
2422 Ridgeglen WAY 3 2 1,041 $899,000 $863 Unknown
2442 Clyda DR N/A N/A 1,400 $998,000 $712 Unknown
Average: 3.3 2.4 1,675 $1,380,268 $811 N/A day
Viewing 1 - 30 of 435
Viewing 1 - 30 of 435
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2720 Puccini AVE 4 2 1,120 $898,000 $925,000 $825 Unknown 9/10/26
3512 Lee Terrace CT 6 4 3,305 $1,999,999 $2,150,000 $650 Unknown 9/10/26
1673 Fairwood AVE 4 2 1,509 $1,998,000 $2,100,000 $1,391 Unknown 9/10/26
799 Sunbrook CT 4 2 1,139 $1,124,000 $1,120,000 $983 Unknown 9/10/26
3011 Arroba WAY 3 2 1,140 $1,386,888 $1,386,888 $1,216 Unknown 9/10/26
8493 Grenache CT 2 2 1,571 $599,000 $585,000 $372 Unknown 9/10/26
2746 Fricka CT 3 2 1,176 $688,000 $650,000 $552 Unknown 9/10/26
1441 Dentwood DR 4 2 1,370 $1,398,000 $1,390,000 $1,014 Unknown 9/10/26
5479 Tyhurst Wkwy 1 2 1 810 $478,000 $478,000 $590 Unknown 9/10/26
21287 Almaden RD N/A N/A N/A $1,298,950 $1,295,000 Unknown Unknown 9/10/26
4587 Alex DR 5 3 1,999 $1,750,000 $1,750,000 $875 Unknown 9/9/26
1816 Schooldale DR 5 3 2,709 $2,498,000 $2,815,000 $1,039 Unknown 9/9/26
1149 Ribisi CIR 2 1 837 $748,000 $760,000 $908 Unknown 9/9/26
7318 Alexis Manor PL 5 3 2,723 $2,595,000 $2,606,300 $957 Unknown 9/9/26
3512 Madrid DR 4 3 1,713 $1,450,000 $1,415,000 $826 Unknown 9/9/26
826 Basking LN 3 3 1,512 $898,000 $912,000 $603 Unknown 9/9/26
2185 Fieldstone CT 4 3 2,076 $1,699,888 $1,761,000 $848 Unknown 9/9/26
4011 Greenyard CT 3 3 2,071 $1,699,000 $1,650,000 $796 Unknown 9/9/26
386 Curie DR 4 3 2,386 $2,175,000 $2,175,000 $911 Unknown 9/9/26
1257 Sabal DR 6 3 2,600 $1,825,000 $1,800,000 $692 Unknown 9/9/26
2855 Senter RD 3 1 1 720 $239,900 $240,000 $333 Unknown 9/9/26
2497 Rossotto DR 3 2 1,036 $1,799,000 $1,800,000 $1,737 Unknown 9/9/26
7142 Echo Ridge DR 4 3 3,080 $2,995,000 $2,850,000 $925 Unknown 9/9/26
3393 Belgrove CIR 5 3 2,635 $2,480,000 $2,440,000 $925 Unknown 9/9/26
5770 Winfield BLVD 23 3 2 1,305 $419,000 $419,000 $321 Unknown 9/9/26
8626 American Oak DR 2 2 1,415 $879,500 $850,000 $600 Unknown 9/9/26
773 Batista DR 3 4 1,757 $1,175,000 $1,149,888 $654 Unknown 9/9/26
3495 New Jersey AVE 3 2 1,690 $1,598,000 $1,600,000 $946 Unknown 9/9/26
1385 Stanwood DR N/A N/A 3,978 $1,850,000 $1,810,000 $455 Unknown 9/9/26
259 N Capitol AVE 122 2 2 955 $499,998 $505,000 $528 Unknown 9/9/26
Average: 3.3 2.4 1,746 $1,489,407 $1,524,075 $876 N/A day
Viewing 1 - 30 of 3107
Viewing 1 - 30 of 3107

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved