Dublin Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8398 Cypress CT 4 2 1,440 $1,180,000 $819 Unknown
3310 Giovanni WAY 5 4 2,833 $1,348,000 $475 Unknown
5504 El Dorado LN 3 4 1,719 $1,050,000 $610 Unknown
1968 Murray AVE 4 3 2,743 $2,287,000 $833 Unknown
1977 Margaret WAY 4 3 2,605 $2,200,950 $844 Unknown
1973 Murray AVE 4 3 2,929 $2,250,000 $768 Unknown
6056 Bullion LN 4 4 2,756 $1,538,000 $558 Unknown
5456 Arnold RD 4 3 2,745 $1,198,000 $436 Unknown
1650 Margaret WAY 5 4 3,500 $2,300,000 $657 Unknown
3684 Finnian WAY 2 3 1,401 $734,800 $524 Unknown
7168 Carneros LN 4 4 2,775 $1,650,000 $594 Unknown
7579 Burnham WAY 3 2 1,246 $1,199,999 $963 Unknown
5767 Iron Horse PKWY B 3 3 1,804 $1,095,000 $606 Unknown
3465 Dublin BLVD 145 2 2 1,066 $688,000 $645 Unknown
5806 Huntley AVE 4 4 2,541 $1,388,888 $546 Unknown
7922 Regional CMN 2 3 1,521 $898,000 $590 Unknown
5720 Greige CIR G 3 3 1,899 $999,888 $526 Unknown
7026 N Mariposa LN 3 4 2,024 $1,250,000 $617 Unknown
7778 Alto WAY 5 3 2,708 $1,750,000 $646 Unknown
Average: 3.6 3.2 2,223 $1,421,396 $645 N/A day
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5603 Melodia CIR 4 4 1,886 $990,000 $524 Unknown
7642 Arbor Creek CIR 3 3 1,200 $868,000 $723 Unknown
8633 Briarwood LN 4 2 1,338 $1,175,998 $878 Unknown
4302 Clarinbridge CIR 2 2 1,420 $749,000 $527 Unknown
5590 Dublin BLVD 3 3 1,598 $950,000 $594 Unknown
4480 Peacock CT 4 3 2,589 $1,660,000 $641 Unknown
Average: 3.3 2.8 1,671 $1,065,499 $648 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7480 Stagecoach RD 3 3 1,752 $1,169,888 $1,268,888 $724 Unknown 7/17/26
2880 Stringham WAY 3 4 2,027 $1,298,000 $1,270,000 $626 Unknown 7/1/26
6236 Skyline ST 5 4 2,663 $1,750,000 $1,750,000 $657 Unknown 6/27/26
10756 Craigtown LN 3 3 1,520 $899,000 $895,000 $588 Unknown 6/22/26
10711 Wallace LN 2 2 1,103 $689,999 $645,000 $584 Unknown 6/22/26
7081 Ann Arbor WAY 4 2 1,830 $1,398,000 $1,425,000 $778 Unknown 5/29/26
6401 Ebensburg LN 3 2 1,681 $1,250,000 $1,250,000 $743 Unknown 5/29/26
3953 Quinn RD 4 4 3,611 $2,500,950 $2,390,000 $661 Unknown 5/29/26
5582 Castello CT 5 4 3,631 $2,588,000 $2,550,000 $702 Unknown 5/26/26
2829 Mount Dana DR 4 5 3,018 $2,449,900 $2,375,000 $786 Unknown 5/12/26
2813 Stringham WAY 4 4 2,298 $1,398,000 $1,398,000 $608 Unknown 5/6/26
4005 Quinn RD 4 4 3,611 $2,575,000 $2,460,000 $681 Unknown 4/27/26
5153 Aspen ST 4 3 2,180 $1,679,000 $1,749,000 $802 Unknown 4/3/26
6382 Dove AVE 4 4 2,456 $1,249,000 $1,260,000 $513 Unknown 3/31/26
8062 Peppertree RD 4 2 1,720 $1,358,000 $1,460,000 $848 Unknown 3/25/26
8831 Oliver PL 4 3 1,701 $815,000 $825,000 $485 Unknown 3/9/26
6123 Sandpiper RD 5 4 2,773 $1,699,000 $1,710,000 $616 Unknown 3/5/26
1991 Eleanor LOOP 4 3 2,605 $2,095,000 $1,950,000 $748 Unknown 2/24/26
6468 Rosebay CT 3 3 1,493 $998,000 $1,015,000 $679 Unknown 2/20/26
5406 Saffron WAY 3 3 1,809 $1,048,888 $990,000 $547 Unknown 2/19/26
Average: 3.8 3.3 2,274 $1,545,431 $1,531,794 $669 N/A day
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved